Categorized | Schedule, Transportation
Schedule/Jadwal Kereta Api Prambanan (Pramexs)
10:10
- SOLO-JOGJA / JOGJA-SOLO : IDR 10.000
- SOLO-KUTOARJO / KUTOARJO-SOLO : IDR 20.000
P R A M E X S | from S O L O | to J O G J A |
Departure/Berangkat | Arrival/Datang | |
Pramexs I | 05.45 am | 06.45 am |
Pramexs III | 06.55 am | 07.55 am |
Pramexs A | 07.20 am | 08.26 am |
Pramexs VII | 08.45 am | 09.45 am |
Pramexs VIII | 10.00 am | 11.00 am |
Pramexs IX | 11.38 am | 13.03 pm |
Pramexs XI | 12.45 pm | 13.45 pm |
Pramexs C | 13.20 pm | 14.26 pm |
Pramexs XIII | 14.45 pm | 15.45 pm |
Pramexs XV | 16.15 pm | 17.15 pm |
Pramexs XVII | 17.48 pm | 18.41 pm |
Pramexs XIX | 18.45 pm | 19.45 pm |
P R A M E X S | from J O G J A | to S O L O |
Departure/Berangkat | Arrival/Datang | |
Pramexs II | 05.45 am | 06.38 am |
Pramexs IV | 06.55 am | 07.55 am |
Pramexs VI | 08.30 am | 09.30 am |
Pramexs VIII | 10.05 am | 11.05 am |
Pramexs X | 11.15 am | 12.15 pm |
Pramexs B | 11.45 am | 12.51 pm |
Pramexs XII | 13.15 pm | 14.15 pm |
Pramexs XIV | 14.30 pm | 15.30 pm |
Pramexs XVI | 16.05 pm | 17.05 pm |
Pramexs D | 15.50 pm | 17.57 pm |
Pramexs XVIII | 17.30 pm | 18.30 pm |
Pramexs XX | 18.45 pm | 19.45 pm |
P R A M E X S | from S O L O | to KUTOARJO |
Departure/Berangkat | Arrival/Datang | |
Pramexs I | 05.50 am | 07.49 am |
Pramexs A | 07.20 am | 09.26 am |
Pramexs XI | 12.45 am | 14.46 pm |
Pramexs C | 13.20 pm | 15.26 pm |
Pramexs XIII | 14.45 pm | 16.49 pm |
P R A M E X S | from KUTOARJO | to S O L O |
Departure/Berangkat | Arrival/Datang | |
Pramexs II | 05.50 am | 07.55 am |
Pramexs IV | 09.00 am | 11.05 am |
Pramexs B | 10.45 am | 12.50 pm |
Pramexs VI | 14.55 pm | 17.05 pm |
Pramexs D | 15.45 pm | 17.57 pm |
Pramexs XIII | 17.40 pm | 19.45 pm |
Nb: Pramexs A, B, C, D works at FRIDAY, SATURDAY, SUNDAY only!